جميع الاقسام
en.pngEN
Sidebanner.jpg

قص الألواح الهيدروليكية


High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear
High-equipped Precise Automatic Hydraulic Plate Shear

High-equipped Precise Automatic Hydraulic Plate Shear

مكان المنشأ: الصين
اسم العلامة التجارية: MAQ
الموديل: QC12Y-4×2000 - QC12Y-32×3200
شهادة: CE
الحد الأدنى من أجل الكمية: >1
السعر: التي سيتم التفاوض بشأنها
تفاصيل التعبئة والتغليف: حالة الخشب الرقائقي
التسليم في الوقت المحدد: 90days
شروط الدفع: التحويل عبر الإنترنت
إنتاج القدرة:



استفسر
الوصف

1. Hydraulic transmission, pendulum-type tool holder,and the use of a nitrogen cylinder returns smoothly and rapidly. Welded steel structure and vibratory stress relief, so the precision is well maintained.
2. Adopts three point rolling guide, disc spring to eliminate the gap between guides to improve the quality of cutting.
3. It has the function of stepless adjustment stroke. The amount of upper and lower blade edge clearance is adjusted by the handle, and the gap of the blade is even and rapid.
4. Electric adjustment for back gauge, and its adjustment is fast and easy.
5. Equipped with lighting device, easy for cutting.
6. ESTUN E21S CNC controller.
7. Germany Rexroth integrated hydraulic valve Sunny pump.
8. Germany Siemens main motor.
9. Germany Schneider electrics.
10. Light align.
11. Swing beam shear, plate shear
12. التحكم الآلي ، عالية الدقة ، سهلة التشغيل ، خدمة ما بعد البيع عالية الجودة


معلمات المنتج
الموديل Max.shear thickness(mm) Max.shear width(mm) Shear angle(°) Number of stroke(min) نطاق القياس الخلفي (مم) قوة المحرك (كيلوواط) الوزن الصافي / كغ) الأبعاد (مم)
QC12Y-4×2000 4 2000 1 ° 30´ 22 20-480 4 3200 2630Ã-2030Ã-1600
QC12Y-4×2500 4 2500 1 ° 30´ 20 20-480 4 3800 3130Ã-2030Ã-1600
QC12Y-4×3200 4 3200 1 ° 30´ 20 20-600 5.5 5600 3840Ã-2175Ã-1600
QC12Y-4×4000 4 4000 1 ° 30´ 18 20-600 5.5 7000 4640Ã-2320Ã-1600
QC12Y-6×2500 6 2500 1 ° 30´ 18 20-600 7.5 5200 3130Ã-2320Ã-1600
QC12Y-6×3200 6 3200 1 ° 30´ 16 20-600 7.5 6500 3840Ã-2320Ã-1620
QC12Y-6×4000 6 4000 1 ° 30´ 14 20-600 7.5 8500 4630Ã-2495Ã-1700
QC12Y-6×6000 6 6000 1 ° 30´ 6 20-900 11 16800 6645Ã-2530Ã-2250
QC12Y-8×2500 8 2500 1 ° 30´ 14 20-600 11 6200 3140Ã-2345Ã-1620
QC12Y-8×3200 8 3200 1 ° 30´ 12 20-600 11 7300 3850Ã-2345Ã-1620
QC12Y-8×4000 8 4000 1 ° 30´ 10 20-600 11 9600 4630Ã-2495Ã-1700
QC12Y-8×6000 8 6000 1 ° 30´ 6 20-900 15 17600 6650Ã-2845Ã-1700
QC12Y-12×2500 12 2500 1 ° 30´ 12 20-900 18.5 9600 3235Ã-3050Ã-2100
QC12Y-12×3200 12 3200 1 ° 30´ 10 20-900 18.5 12000 3945Ã-3050Ã-2100
QC12Y-12×4000 12 4000 1 ° 30´ 8 20-900 18.5 14500 4745Ã-3210Ã-2200
QC12Y-12×6000 12 6000 1 ° 30´ 5 20-900 22 29500 6745Ã-3430Ã-2300
QC12Y-16×2500 16 2500 12 20-900 22 11600 3410Ã-3230Ã-2230
QC12Y-16×3200 16 3200 10 20-900 22 14000 4120Ã-3230Ã-2230
QC12Y-16×4000 16 4000 8 20-900 22 18000 4920Ã-3330Ã-2700
QC12Y-16×6000 16 6000 6 20-900 37 43000 7100Ã-3530Ã-2700
QC12Y-20×2500 20 2500 2 ° 30´ 10 20-900 37 17500 3420Ã-3330Ã-2700
QC12Y-20×3200 20 3200 2 ° 30´ 8 20-900 37 25500 4180Ã-3330Ã-2700
QC12Y-20×4000 20 4000 2 ° 30´ 6 20-900 37 29000 4980Ã-3480Ã-2830
QC12Y-20×6000 20 6000 2 ° 30´ 4 20-900 75 56500 7180Ã-3580Ã-2830
QC12Y-25×2500 25 2500 2 ° 30´ 8 20-900 45 24000 3480Ã-3430Ã-2700
QC12Y-25×3200 25 3200 2 ° 30´ 7 20-900 45 32000 4180Ã-3430Ã-2700
QC12Y-25×4000 25 4000 2 ° 30´ 6 20-900 45 39500 4980Ã-3580Ã-2800
QC12Y-32×2500 32 2500 6 20-900 55 33000 3760Ã-4405Ã-3150
QC12Y-32×3200 32 3200 6 20-900 55 40500 4590Ã-4405Ã-3150

 

 

التحقيق