CNC High-equipped Precise Automatic Hydraulic Press Brake Machine
| Iyo meesha Asal ahaan: | SHIINAHA |
| Magaca Brand: | MAQ |
| Number Model: | WC67K-30/1320 - WC67K-400/4000 |
| Certification: | CE |
| Order Tirada Yar ee: | >1 |
| Price: | In lagu gorgortamo |
| Details Baako: | Kiiska aqalka |
| Waqtiga dirida: | 90days |
| Shuruudaha Payment: | Wareejinta khadka tooska ah |
Wax soo baara
Description
1. Equipped with Delem(can also be equipped with MA41),or Estun company dedicated CNC systems.
2. The
servo motors are imported, the slider stroke (Y), the back gauge (X, R,
Z)and main pressure all controlled by the computer.
3. The back gauge adopts ball screw and linear guide, the repeat positioning accuracy is high.
4. Plate bending,bending machine, automatic folding.
5. CNC control, high precise, easy to operate, quality After-sales Service.
Qodobada Qalabka
| model |
Xoog magac ahaan | Dhererka fadhiga shaqada | Fogaanta u dhaxaysa tiirarka toosan | Qoto dheer ee cunaha | Stroke | Max.dhererka furan | Hagaajinta istaroogga | awood motor | miisaanka Net | cabbir |
| WC67K-30/1320 | 300 | 1320 | 1140 | 200 | 80 | 320 | 60 | 3 | 2000 | 1940 × 1510 × 1905 |
| WC67K-30/1600 | 300 | 1600 | 1420 | 200 | 80 | 320 | 60 | 3 | 2300 | 2220 × 1510 × 1905 |
| WC67K-40/1320 | 400 | 1320 | 1120 | 200 | 100 | 340 | 80 | 4 | 2200 | 1950 × 1600 × 2070 |
| WC67K-40/1600 | 400 | 1600 | 1400 | 200 | 100 | 340 | 80 | 4 | 3100 | 2230 × 1600 × 2070 |
| WC67K-40/2000 | 400 | 2000 | 1800 | 200 | 100 | 340 | 80 | 4 | 3300 | 2555 × 1600 × 2070 |
| WC67K-40/2500 | 400 | 2500 | 2300 | 200 | 100 | 340 | 80 | 4 | 3600 | 3055 × 1600 × 2070 |
| WC67K-63/2500 | 630 | 2500 | 2260 | 250 | 100 | 355 | 80 | 5.5 | 4800 | 3100 × 1725 × 2355 |
| WC67K-63/3200 | 630 | 3200 | 2960 | 250 | 100 | 355 | 80 | 5.5 | 5600 | 3800 × 1725 × 2355 |
| WC67K-80/2500 | 800 | 2500 | 2240 | 250 | 100 | 355 | 80 | 7.5 | 5900 | 3100 × 1725 × 2240 |
| WC67K-80/3200 | 800 | 3200 | 2940 | 250 | 100 | 355 | 80 | 7.5 | 6600 | 3800 × 1725 × 2240 |
| WC67K-80/4000 | 800 | 4000 | 3740 | 250 | 100 | 355 | 80 | 7.5 | 7800 | 4600 × 1765 × 2400 |
| WC67K-100/2500 | 1000 | 2500 | 2210 | 320 | 120 | 415 | 100 | 7.5 | 7300 | 3150 × 1850 × 2530 |
| WC67K-100/3200 | 1000 | 3200 | 2910 | 320 | 120 | 415 | 100 | 7.5 | 8100 | 3850 × 1850 × 2690 |
| WC67K-100/4000 | 1000 | 4000 | 3710 | 320 | 120 | 415 | 100 | 7.5 | 9200 | 4750 × 1850 × 2800 |
| WC67K-125/2500 | 1250 | 2500 | 2210 | 320 | 120 | 415 | 100 | 7.5 | 7800 | 3150 × 1850 × 2530 |
| WC67K-125/3200 | 1250 | 3200 | 2910 | 320 | 120 | 415 | 100 | 7.5 | 8150 | 3850 × 1850 × 2690 |
| WC67K-125/4000 | 1250 | 4000 | 3710 | 320 | 120 | 415 | 100 | 7.5 | 9800 | 4750 × 1850 × 2800 |
| WC67K-160/3200 | 1600 | 3200 | 2830 | 320 | 200 | 455 | 160 | 11 | 12000 | 3900 × 1940 × 2630 |
| WC67K-160/4000 | 1600 | 4000 | 3630 | 320 | 200 | 455 | 160 | 11 | 14000 | 4700 × 1940 × 2800 |
| WC67K-160/6000 | 1600 | 6000 | 5630 | 320 | 200 | 455 | 160 | 11 | 19500 | 6700 × 2340 × 3100 |
| WC67K-200/3200 | 2000 | 3200 | 2880 | 320 | 200 | 455 | 160 | 15 | 14500 | 3900 × 2000 × 2970 |
| WC67K-200/4000 | 2000 | 4000 | 3680 | 320 | 200 | 455 | 160 | 15 | 15400 | 4900 × 2000 × 2990 |
| WC67K-200/6000 | 2000 | 6000 | 5680 | 320 | 200 | 455 | 160 | 15 | 24600 | 6900 × 2100 × 3700 |
| WC67K-250/3200 | 2500 | 3200 | 2850 | 400 | 250 | 560 | 200 | 18.5 | 16000 | 3950 × 2200 × 3100 |
| WC67K-250/4000 | 2500 | 4000 | 3650 | 400 | 250 | 560 | 200 | 18.5 | 18800 | 4950 × 2200 × 3300 |
| WC67K-250/6000 | 2500 | 6000 | 5650 | 400 | 250 | 560 | 200 | 22 | 28800 | 6950 × 2300 × 3700 |
| WC67K-300/3200 | 3000 | 3200 | 2720 | 400 | 250 | 560 | 200 | 22 | 22800 | 4000 × 2300 × 3500 |
| WC67K-300/4000 | 3000 | 4000 | 3520 | 400 | 250 | 560 | 200 | 22 | 24900 | 4800 × 2300 × 3600 |
| WC67K-300/6000 | 3000 | 6000 | 5520 | 400 | 250 | 560 | 200 | 30 | 32000 | 6800 × 2600 × 3800 |
| WC67K-400/3200 | 4000 | 3200 | 2800 | 400 | 320 | 630 | 270 | 30 | 24000 | 3800 × 2680 × 3440 |




![A3]6%HQQH51{NB8D_EG0TJX](https://www.sxmaq.com/upload/product/1601356443489861.jpg)

![FB]D9LEWRBNPDJQGYFD~~7Y](https://www.sxmaq.com/upload/product/1601350063999306.png)
![]()
Codsiyada
Bir, aluminium, bir, saxan foorarsiga xagal

EN 









